Features
- Circuit Races (up to 16 riders)
- Realistic Artificial Intelligence
- Adjustable Bike Physics
- Realistic Animations
- Slipstream
- Rewind Effect
- Improved Damage System
- Customizable Bikes
Product Description
Full Fleet of Motorcycles
- Choose from 114 fully licensed and meticulously recreated motorcycles from 14 of the top manufacturers
- 4 different categories:
- NAKED BIKES,
- SUPERSPORTS BIKES,
- SUPERBIKES BIKES,
- HISTORICAL BIKES
Unprecedented Customization
From the bike's appearance to its engine, transmission, brakes, suspension, and wheels; you can make it truly unique.You can even customize your rider across a range of rider models, liveries and race suitsSpecific Customization features include:
- APPEARANCE: Liveries from official catalogues, Turn Signals, Rear Plate, Side Mirrors, Brake and clutch levers, Handlebar, Grips
- TRANSMISSION: Gearbox, Quick Shifter, Chain
- BRAKES AND SUSPENSIONS:Brake Discs, Brake Disc Calipers, Brakes Lines, Suspensions
- WHEELS:Wheel Rims, Tires
- ENGINE:Eletronic Control Unit, Air Filter, Cylinder Head Porting, Oil Replacement, Exhaust
Variety of Tracks
- 7 Grand Prix circuits
- 5 country routes through beautiful landscapes from around the world.
- 2 city circuits, recreated in minute detail.
- 1 specialty track where truly expert riders can push themselves beyond the limit.
Robust Multiplayer
Form your own Motor Club, participate in unique international events on the various tracks, and take on other players from around the world in the all-new online multiplayer modes.
Game Modes
- World Tour: more than a simple sequence of events. Accept the challenge and reach for the ultimate goal: take your rider all the way to the top of the international rankings.
- Single race: Up to 16 riders in a single race, on one track and in one class.
- Championship: Up to 16 riders compete in an event with 3 or more races.
- Time Trial: Give it your best shot! Try to beat the record on each track.
- Track Day Challenge: Overtake as many rivals as you can before the time runs out.
- Drag Race: Select the right setup, change gears at just the right moment, and reach the end of the straight in the lowest time possible.
- Endurance: Two riders take turns riding the same bike along the same long route: who will be the fastest?
Manufacturers
- APRILIA
- BIMOTA
- BMW
- DUCATI
- ENERGICA
- ERIC BUELL RACING
- HONDA
- KAWASAKI
- YAMAHA
- KTM
- LIGHTNING
- MV AGUSTA
- SUZUKI
- TRIUMPH
Bike List
MANUFACTURER | BIKE NAME | YEAR |
Aprilia | RS 250 | 2001 |
Aprilia | RSV4 APRC ABS | 2014 |
Aprilia | RSV4 Factory APRC ABS | 2014 |
Aprilia | RSV4 R APRC - Racing Version | 2014 |
Aprilia | RSV1000 | 2003 |
Aprilia | RSV1000 R | 2003 |
Aprilia | RSV1000 SP | 1999 |
Aprilia | Tuono V4R APRC ABS | 2014 |
Aprilia | Tuono | 2004 |
Bimota | Tesi 1D | 1990 |
Bimota | Tesi 3D | 2014 |
Bimota | Tesi Naked | 2014 |
Bimota | DB8 | 2014 |
Bimota | DB8 Oronero | 2014 |
Bimota | DB8 Italia | 2014 |
Bimota | DB9 Brivido | 2014 |
Bimota | DB9 Brivido S | 2014 |
Bimota | BB3 | 2014 |
Bimota | BB3 Racing Version | 2014 |
BMW | S 1000 RR | 2014 |
BMW | S 1000 RR - HP4 | 2014 |
BMW | S 1000 RR - HP4 Racing Version | 2014 |
BMW | S 1000 R | 2014 |
BMW | F800 R | 2014 |
DUCATI | 1199 Panigale S | 2014 |
DUCATI | 1199 Panigale Superleggera | 2014 |
DUCATI | Desmosedici RR | 2006 |
DUCATI | 1098R | 2008 |
DUCATI | 998R | 2002 |
DUCATI | Streetfighter 848 | 2014 |
DUCATI | Monster 1200 S | 2014 |
DUCATI | Diavel | 2014 |
DUCATI | Monster 696 | 2014 |
ENERGICA | Energica EGO | 2014 |
Eric Buell Racing | 1190RX | 2014 |
Eric Buell Racing | 1190RS Fireblade | 2014 |
HONDA | CBR 1000RR | 2014 |
HONDA | CBR 1000RR Fireblade SP | 2014 |
HONDA | CBR 1000RR Fireblade Racing Version | 2014 |
HONDA | CBR 600RR | 2014 |
HONDA | VTR 1000 SP1 | 2001 |
HONDA | VTR 1000 SP2 | 2005 |
HONDA | CBR 1000RR Fireblade | 2004 |
HONDA | CBR 600RR | 2006 |
HONDA | CBR 900RR | 1995 |
HONDA | RVF750 RC45 | 1994 |
HONDA | VFR 750 RC30 | 1987 |
HONDA | NR750 | 1992 |
HONDA | CB1000R ABS - Barracuda | 2014 |
HONDA | CB1000R ABS | 2014 |
HONDA | CB 650 F ABS | 2014 |
LIGHTNING | Motor.LS-218 | 2014 |
Kawasaki | Ninja ZX - 10R | 2014 |
Kawasaki | Ninja ZX - 10R Racing Version | 2014 |
Kawasaki | Ninja ZX - 6R 636 | 2014 |
Kawasaki | Ninja ZX10 R | 2006 |
Kawasaki | Ninja ZX - 6R | 2004 |
Kawasaki | ZX-7RR | 1996 |
Kawasaki | Z1000 | 2014 |
Kawasaki | Z800 | 2014 |
Kawasaki | ZRX1200 | 2006 |
KTM | 390 R | 2014 |
KTM | 390 R Racing Version | 2014 |
KTM | 1190 RC8R | 2014 |
KTM | 1190 RC8R track | 2014 |
KTM | Duke 690 | 2014 |
KTM | Duke 690 R | 2014 |
KTM | 990 Super Duke R | 2014 |
KTM | 1290 Super Duke R | 2014 |
MV AGUSTA | F4 | 2014 |
MV AGUSTA | F4 Racing Version | 2014 |
MV AGUSTA | F4 R | 2014 |
MV AGUSTA | F4 RR | 2014 |
MV AGUSTA | F3 675 | 2014 |
MV AGUSTA | F3 800 | 2014 |
MV AGUSTA | F4 1000S | 2006 |
MV AGUSTA | F4 1000R | 2006 |
MV AGUSTA | F4 750 | 1998 |
MV AGUSTA | Brutale 1090 | 2014 |
MV AGUSTA | Brutale 1090 R | 2014 |
MV AGUSTA | Brutale 1090 RR | 2014 |
MV AGUSTA | Brutale Corsa | 2014 |
MV AGUSTA | Brutale 800 | 2014 |
MV AGUSTA | Brutale 675 | 2014 |
MV AGUSTA | Rivale 800cc | 2014 |
Suzuki | GSX - R1000 | 2014 |
Suzuki | GSX - R1000 Racing Version | 2014 |
Suzuki | GSX - R1000 - 1 Million Editi on | 2013 |
Suzuki | GSX - R600 | 2014 |
Suzuki | GSX - R 1000 RK5 | 2005 |
Suzuki | GSX - R Srad 750 | 1998 |
Suzuki | GSX - R 600 | 2000 |
Suzuki | TL1000R | 1998 |
Suzuki | GSR 750 | 2014 |
Triumph | Daytona 675 | 2014 |
Triumph | Daytona 675 R | 2014 |
Triumph | Daytona 955i | 2004 |
Triumph | Speed Triple | 2014 |
Triumph | Speed Triple R | 2014 |
Triumph | Street Triple 600 | 2014 |
Triumph | Street Triple R | 2014 |
Triumph | Speed Triple 955i | 2004 |
Yamaha | YZF - R1 | 2014 |
Yamaha | YZF - R1 Racing Version | 2014 |
Yamaha | YZF - R6 | 2014 |
Yamaha | YZF - R1 | 2002 |
Yamaha | YZF - R6 | 1999 |
Yamaha | YZF - R1 | 1998 |
Yamaha | YZF - R7 | 1998 |
Yamaha | FZR 750 R OW 01 | 1989 |
Yamaha | MT07 | 2014 |
Yamaha | MT09 | 2014 |
Yamaha | MT09 Street Rally | 2014 |
Yamaha | XJR1300 | 2006 |
Yamaha | XJR1300 | 2006 |
Features
- Circuit Races (up to 16 riders)
- Realistic Artificial Intelligence
- Adjustable Bike Physics
- Realistic Animations
- Slipstream
- Rewind Effect
- Improved Damage System
- Customizable Bikes
Product Description
A unique motorcycle experience designed for bike lovers who live and breathe the world of motorcycling. RIDE features the most eminent motorcycle manufacturers with their most prestigious models. Live the “RIDE” experience at full throttle through a wide variety of race modes. Customize your bike to an unprecedented degree: take your pick from the abundance of parts, components and accessories available. Travel around the globe on a wide variety of tracks that offer a world of thrills and challenges, whatever your own riding style. Participate in unique international events and take on other players from around the world in the all-new online multiplayer modes. This is “RIDE”.
Full Fleet of Motorcycles
- Choose from 114 fully licensed and meticulously recreated motorcycles from 14 of the top manufacturers
- 4 different categories:
- NAKED BIKES,
- SUPERSPORTS BIKES,
- SUPERBIKES BIKES,
- HISTORICAL BIKES
Unprecedented Customization
From the bike's appearance to its engine, transmission, brakes, suspension, and wheels; you can make it truly unique.You can even customize your rider across a range of rider models, liveries and race suitsSpecific Customization features include:
- APPEARANCE: Liveries from official catalogues, Turn Signals, Rear Plate, Side Mirrors, Brake and clutch levers, Handlebar, Grips
- TRANSMISSION: Gearbox, Quick Shifter, Chain
- BRAKES AND SUSPENSIONS:Brake Discs, Brake Disc Calipers, Brakes Lines, Suspensions
- WHEELS:Wheel Rims, Tires
- ENGINE:Eletronic Control Unit, Air Filter, Cylinder Head Porting, Oil Replacement, Exhaust
Variety of Tracks
- 7 Grand Prix circuits
- 5 country routes through beautiful landscapes from around the world.
- 2 city circuits, recreated in minute detail.
- 1 specialty track where truly expert riders can push themselves beyond the limit.
Robust Multiplayer
Form your own Motor Club, participate in unique international events on the various tracks, and take on other players from around the world in the all-new online multiplayer modes.
Game Modes
- World Tour: more than a simple sequence of events. Accept the challenge and reach for the ultimate goal: take your rider all the way to the top of the international rankings.
- Single race: Up to 16 riders in a single race, on one track and in one class.
- Championship: Up to 16 riders compete in an event with 3 or more races.
- Time Trial: Give it your best shot! Try to beat the record on each track.
- Track Day Challenge: Overtake as many rivals as you can before the time runs out.
- Drag Race: Select the right setup, change gears at just the right moment, and reach the end of the straight in the lowest time possible.
- Endurance: Two riders take turns riding the same bike along the same long route: who will be the fastest?
Manufacturers
- APRILIA
- BIMOTA
- BMW
- DUCATI
- ENERGICA
- ERIC BUELL RACING
- HONDA
- KAWASAKI
- YAMAHA
- KTM
- LIGHTNING
- MV AGUSTA
- SUZUKI
- TRIUMPH
Bike List
MANUFACTURER | BIKE NAME | YEAR |
Aprilia | RS 250 | 2001 |
Aprilia | RSV4 APRC ABS | 2014 |
Aprilia | RSV4 Factory APRC ABS | 2014 |
Aprilia | RSV4 R APRC - Racing Version | 2014 |
Aprilia | RSV1000 | 2003 |
Aprilia | RSV1000 R | 2003 |
Aprilia | RSV1000 SP | 1999 |
Aprilia | Tuono V4R APRC ABS | 2014 |
Aprilia | Tuono | 2004 |
Bimota | Tesi 1D | 1990 |
Bimota | Tesi 3D | 2014 |
Bimota | Tesi Naked | 2014 |
Bimota | DB8 | 2014 |
Bimota | DB8 Oronero | 2014 |
Bimota | DB8 Italia | 2014 |
Bimota | DB9 Brivido | 2014 |
Bimota | DB9 Brivido S | 2014 |
Bimota | BB3 | 2014 |
Bimota | BB3 Racing Version | 2014 |
BMW | S 1000 RR | 2014 |
BMW | S 1000 RR - HP4 | 2014 |
BMW | S 1000 RR - HP4 Racing Version | 2014 |
BMW | S 1000 R | 2014 |
BMW | F800 R | 2014 |
DUCATI | 1199 Panigale S | 2014 |
DUCATI | 1199 Panigale Superleggera | 2014 |
DUCATI | Desmosedici RR | 2006 |
DUCATI | 1098R | 2008 |
DUCATI | 998R | 2002 |
DUCATI | Streetfighter 848 | 2014 |
DUCATI | Monster 1200 S | 2014 |
DUCATI | Diavel | 2014 |
DUCATI | Monster 696 | 2014 |
ENERGICA | Energica EGO | 2014 |
Eric Buell Racing | 1190RX | 2014 |
Eric Buell Racing | 1190RS Fireblade | 2014 |
HONDA | CBR 1000RR | 2014 |
HONDA | CBR 1000RR Fireblade SP | 2014 |
HONDA | CBR 1000RR Fireblade Racing Version | 2014 |
HONDA | CBR 600RR | 2014 |
HONDA | VTR 1000 SP1 | 2001 |
HONDA | VTR 1000 SP2 | 2005 |
HONDA | CBR 1000RR Fireblade | 2004 |
HONDA | CBR 600RR | 2006 |
HONDA | CBR 900RR | 1995 |
HONDA | RVF750 RC45 | 1994 |
HONDA | VFR 750 RC30 | 1987 |
HONDA | NR750 | 1992 |
HONDA | CB1000R ABS - Barracuda | 2014 |
HONDA | CB1000R ABS | 2014 |
HONDA | CB 650 F ABS | 2014 |
LIGHTNING | Motor.LS-218 | 2014 |
Kawasaki | Ninja ZX - 10R | 2014 |
Kawasaki | Ninja ZX - 10R Racing Version | 2014 |
Kawasaki | Ninja ZX - 6R 636 | 2014 |
Kawasaki | Ninja ZX10 R | 2006 |
Kawasaki | Ninja ZX - 6R | 2004 |
Kawasaki | ZX-7RR | 1996 |
Kawasaki | Z1000 | 2014 |
Kawasaki | Z800 | 2014 |
Kawasaki | ZRX1200 | 2006 |
KTM | 390 R | 2014 |
KTM | 390 R Racing Version | 2014 |
KTM | 1190 RC8R | 2014 |
KTM | 1190 RC8R track | 2014 |
KTM | Duke 690 | 2014 |
KTM | Duke 690 R | 2014 |
KTM | 990 Super Duke R | 2014 |
KTM | 1290 Super Duke R | 2014 |
MV AGUSTA | F4 | 2014 |
MV AGUSTA | F4 Racing Version | 2014 |
MV AGUSTA | F4 R | 2014 |
MV AGUSTA | F4 RR | 2014 |
MV AGUSTA | F3 675 | 2014 |
MV AGUSTA | F3 800 | 2014 |
MV AGUSTA | F4 1000S | 2006 |
MV AGUSTA | F4 1000R | 2006 |
MV AGUSTA | F4 750 | 1998 |
MV AGUSTA | Brutale 1090 | 2014 |
MV AGUSTA | Brutale 1090 R | 2014 |
MV AGUSTA | Brutale 1090 RR | 2014 |
MV AGUSTA | Brutale Corsa | 2014 |
MV AGUSTA | Brutale 800 | 2014 |
MV AGUSTA | Brutale 675 | 2014 |
MV AGUSTA | Rivale 800cc | 2014 |
Suzuki | GSX - R1000 | 2014 |
Suzuki | GSX - R1000 Racing Version | 2014 |
Suzuki | GSX - R1000 - 1 Million Editi on | 2013 |
Suzuki | GSX - R600 | 2014 |
Suzuki | GSX - R 1000 RK5 | 2005 |
Suzuki | GSX - R Srad 750 | 1998 |
Suzuki | GSX - R 600 | 2000 |
Suzuki | TL1000R | 1998 |
Suzuki | GSR 750 | 2014 |
Triumph | Daytona 675 | 2014 |
Triumph | Daytona 675 R | 2014 |
Triumph | Daytona 955i | 2004 |
Triumph | Speed Triple | 2014 |
Triumph | Speed Triple R | 2014 |
Triumph | Street Triple 600 | 2014 |
Triumph | Street Triple R | 2014 |
Triumph | Speed Triple 955i | 2004 |
Yamaha | YZF - R1 | 2014 |
Yamaha | YZF - R1 Racing Version | 2014 |
Yamaha | YZF - R6 | 2014 |
Yamaha | YZF - R1 | 2002 |
Yamaha | YZF - R6 | 1999 |
Yamaha | YZF - R1 | 1998 |
Yamaha | YZF - R7 | 1998 |
Yamaha | FZR 750 R OW 01 | 1989 |
Yamaha | MT07 | 2014 |
Yamaha | MT09 | 2014 |
Yamaha | MT09 Street Rally | 2014 |
Yamaha | XJR1300 | 2006 |
Yamaha | XJR1300 | 2006 |
Specifications
General
Brand Name | Bandai Namco |
---|---|
GameStop Exclusive | false |
Gameplay
Number of Players | 1 |
---|---|
Genre | Racing |
Fandom
Publisher Name | Bandai |
---|---|
Developer Name | Bandai Namco Entertainment America Inc. |